Latest MIUI Official ROMs for all Xiaomi devices
Note: All files listed here are official untouched MIUI ROMs. It’s not owned, modified or edited by Xiaomi Firmware Updater.
| Device | Branch | Type | MIUI | Android | Size | Date | Link |
|---|---|---|---|---|---|---|---|
| Redmi Note 8 Global | Stable Beta | Recovery | V11.0.11.0.PCOMIXM | 9.0 | 2.1 GB | 2020-10-05 | Download |
| Redmi Note 7/7S India | Stable Beta | Recovery | V11.0.5.0.QFGINXM | 10.0 | 2.0 GB | 2020-10-01 | Download |
| Mi 10T Lite EEA | Stable | Recovery | V12.0.1.0.QJSEUXM | 10.0 | 2.6 GB | 2020-10-01 | Download |
| Redmi Note 8 China | Stable Beta | Recovery | V12.0.2.0.QCOCNXM | 10.0 | 2.5 GB | 2020-09-30 | Download |
| Mi 10 China | Stable Beta | Recovery | V12.1.5.0.RJBCNXM | 11.0 | 3.7 GB | 2020-09-30 | Download |
| Mi A2 Global | Stable | Recovery | V11.0.14.0.QDIMIXM | 10.0 | 1.4 GB | 2020-09-30 | Download |
| Mi A3 EEA | Stable | Recovery | V11.0.8.0.QFQEUXM | 10.0 | 1.3 GB | 2020-09-30 | Download |
| Mi 9 China | Stable Beta | Recovery | V12.0.4.0.QFACNXM | 10.0 | 2.6 GB | 2020-09-29 | Download |
| Mi 10 Pro China | Stable Beta | Recovery | V12.1.3.0.RJACNXM | 11.0 | 3.7 GB | 2020-09-29 | Download |
| Redmi K30 Pro China | Stable Beta | Recovery | V12.1.3.0.RJKCNXM | 11.0 | 3.5 GB | 2020-09-29 | Download |
| Redmi Note 9 Pro Max India | Stable Beta | Recovery | V12.0.1.0.QJXINXM | 10.0 | 2.4 GB | 2020-09-29 | Download |
| POCO F2 Pro Global | Stable Beta | Recovery | V12.0.4.0.QJKMIXM | 10.0 | 3.0 GB | 2020-09-29 | Download |
| Redmi K20 Pro China | Stable Beta | Recovery | V12.0.4.0.QFKCNXM | 10.0 | 2.6 GB | 2020-09-29 | Download |
| Redmi S2/Y2 Global | Stable Beta | Recovery | V12.0.2.0.PEFMIXM | 9.0 | 1.7 GB | 2020-09-29 | Download |
| POCO M2 Pro India | Stable Beta | Recovery | V12.0.1.0.QJPINXM | 10.0 | 2.4 GB | 2020-09-29 | Download |
| Mi 9 Pro 5G China | Stable Beta | Recovery | V12.0.4.0.QFXCNXM | 10.0 | 2.9 GB | 2020-09-28 | Download |
| Redmi Note 9 Pro EEA | Stable Beta | Recovery | V11.0.6.0.QJZEUXM | 10.0 | 2.4 GB | 2020-09-28 | Download |
| Redmi K30 5G China | Stable Beta | Recovery | V12.0.6.0.QGICNXM | 10.0 | 3.1 GB | 2020-09-28 | Download |
| Mi A2 Global | Stable | Fastboot | V11.0.14.0.QDIMIXM | 10.0 | 1.7 GB | 2020-09-28 | Download |
| POCO F2 Pro Indonesia | Stable Beta | Recovery | V12.0.4.0.QJKIDXM | 10.0 | 3.0 GB | 2020-09-27 | Download |
| Redmi 9 China | Stable | Recovery | V12.0.4.0.QJCCNXM | 10.0 | 2.1 GB | 2020-09-26 | Download |
| Mi A3 EEA | Stable | Fastboot | V11.0.8.0.QFQEUXM | 10.0 | 2.1 GB | 2020-09-26 | Download |
| Redmi Note 8 Pro China | Stable Beta | Recovery | V12.0.3.0.QGGCNXM | 10.0 | 2.4 GB | 2020-09-25 | Download |
| Mi 8 Pro Global | Stable Beta | Recovery | V11.0.11.0.QECMIXM | 10.0 | 2.1 GB | 2020-09-25 | Download |
| Redmi 8 Global | Stable Beta | Recovery | V11.0.3.0.QCNMIXM | 10.0 | 2.0 GB | 2020-09-25 | Download |
| Redmi 9 Indonesia | Stable | Fastboot | V11.0.6.0.QJCIDXM | 10.0 | 3.5 GB | 2020-09-25 | Download |
| Redmi 9 Russia | Stable | Recovery | V11.0.7.0.QJCRUXM | 10.0 | 1.9 GB | 2020-09-25 | Download |
| Redmi Note 9S Turkey | Stable | Recovery | V12.0.1.0.QJWTRXM | 10.0 | 2.5 GB | 2020-09-25 | Download |
| Redmi Note 7 China | Weekly | Recovery | 20.9.24 | 10.0 | 2.4 GB | 2020-09-25 | Download |
| Redmi Note 9 Global | Stable Beta | Recovery | V12.0.4.0.QJOMIXM | 10.0 | 1.9 GB | 2020-09-24 | Download |
| Redmi Note 8 Indonesia | Stable | Recovery | V11.0.6.0.PCOIDXM | 9.0 | 2.1 GB | 2020-09-24 | Download |
| Redmi Go Global | Stable | Recovery | V10.2.20.0.OCLMIXM | 8.1 | 812.6 MB | 2020-09-24 | Download |
| Redmi Go EEA | Stable | Recovery | V10.2.16.0.OCLEUXM | 8.1 | 812.6 MB | 2020-09-24 | Download |
| Redmi Go India | Stable | Recovery | V10.2.17.0.OCLINXM | 8.1 | 812.6 MB | 2020-09-24 | Download |
| Redmi Go Russia | Stable | Recovery | V10.2.16.0.OCLRUXM | 8.1 | 812.6 MB | 2020-09-24 | Download |
| Redmi 9A India | Stable | Recovery | V12.0.4.0.QCDINXM | 10.0 | 1.6 GB | 2020-09-24 | Download |
| Redmi 9C NFC Global | Stable | Recovery | V12.0.2.0.QCSMIXM | 10.0 | 1.6 GB | 2020-09-24 | Download |
| Redmi 10X 5G China | Weekly | Recovery | 20.9.24 | 10.0 | 2.8 GB | 2020-09-24 | Download |
| Redmi Note 8 Pro China | Weekly | Recovery | 20.9.24 | 10.0 | 2.5 GB | 2020-09-24 | Download |
| Redmi 10X Pro China | Weekly | Recovery | 20.9.24 | 10.0 | 2.8 GB | 2020-09-24 | Download |
| Mi 9 China | Weekly | Recovery | 20.9.24 | 10.0 | 2.7 GB | 2020-09-24 | Download |
| Mi 10 Pro China | Weekly | Recovery | 20.9.24 | 11.0 | 3.8 GB | 2020-09-24 | Download |
| Mi 9 Pro 5G China | Weekly | Recovery | 20.9.24 | 10.0 | 3.0 GB | 2020-09-24 | Download |
| Redmi Note 8 China | Weekly | Recovery | 20.9.24 | 10.0 | 2.5 GB | 2020-09-24 | Download |
| Mi 9 SE China | Weekly | Recovery | 20.9.24 | 10.0 | 2.6 GB | 2020-09-24 | Download |
| Mi CC 9e China | Weekly | Recovery | 20.9.24 | 10.0 | 2.5 GB | 2020-09-24 | Download |
| Redmi K30 Pro China | Weekly | Recovery | 20.9.24 | 11.0 | 3.5 GB | 2020-09-24 | Download |
| Redmi K30 5G China | Weekly | Recovery | 20.9.24 | 11.0 | 3.3 GB | 2020-09-24 | Download |
| Mi CC 9 China | Weekly | Recovery | 20.9.24 | 10.0 | 2.5 GB | 2020-09-24 | Download |
| Redmi K20 Pro China | Weekly | Recovery | 20.9.24 | 10.0 | 2.7 GB | 2020-09-24 | Download |
| Mi 10 China | Weekly | Recovery | 20.9.24 | 11.0 | 3.8 GB | 2020-09-24 | Download |
| Mi 10 Lite Zoom China | Weekly | Recovery | 20.9.24 | 11.0 | 3.6 GB | 2020-09-24 | Download |
| Mi CC 9 Meitu Edition China | Weekly | Recovery | 20.9.24 | 10.0 | 2.5 GB | 2020-09-24 | Download |
| Redmi Note 7 Pro China | Weekly | Recovery | 20.9.24 | 10.0 | 2.2 GB | 2020-09-24 | Download |
| Redmi K30 Ultra China | Weekly | Recovery | 20.9.24 | 10.0 | 3.1 GB | 2020-09-24 | Download |
| Mi 10 Ultra China | Weekly | Recovery | 20.9.24 | 10.0 | 3.9 GB | 2020-09-24 | Download |
| Redmi Note 8 Pro India | Stable Beta | Recovery | V12.0.2.0.QGGINXM | 10.0 | 2.1 GB | 2020-09-23 | Download |
| Mi 9 Russia | Stable Beta | Recovery | V12.0.2.0.QFARUXM | 10.0 | 2.5 GB | 2020-09-23 | Download |
| Mi 9 Lite Russia | Stable Beta | Recovery | V12.0.3.0.QFCRUXM | 10.0 | 2.6 GB | 2020-09-23 | Download |
| Mi 9T Pro Russia | Stable Beta | Recovery | V12.0.2.0.QFKRUXM | 10.0 | 2.6 GB | 2020-09-23 | Download |
| Redmi Note 6 Pro Global | Stable | Recovery | V11.0.6.0.PEKMIXM | 9.0 | 1.9 GB | 2020-09-23 | Download |
| Redmi Note 5 / Note 5 Pro Global | Stable | Recovery | V11.0.5.0.PEIMIXM | 9.0 | 1.9 GB | 2020-09-23 | Download |
| Mi A3 Global | Stable | Recovery | V11.0.21.0.QFQMIXM | 10.0 | 1.3 GB | 2020-09-23 | Download |
| Mi 8 SE China | Stable | Recovery | V12.0.2.0.QEBCNXM | 10.0 | 2.0 GB | 2020-09-23 | Download |
| Redmi K30 Ultra China | Stable Beta | Recovery | V12.0.12.0.QJNCNXM | 10.0 | 3.0 GB | 2020-09-22 | Download |
| Redmi 6A Global | Stable | Recovery | V11.0.9.0.PCBMIXM | 9.0 | 1.5 GB | 2020-09-22 | Download |
| Mi MIX 3 5G Global | Stable | Recovery | V12.0.1.0.PEMMIXM | 9.0 | 2.4 GB | 2020-09-22 | Download |
| Redmi 6 Global | Stable | Recovery | V11.0.5.0.PCGMIXM | 9.0 | 1.5 GB | 2020-09-22 | Download |
| Redmi 9 China | Stable | Fastboot | V12.0.4.0.QJCCNXM | 10.0 | 3.0 GB | 2020-09-22 | Download |
| Redmi 7 China | Stable | Recovery | V11.0.5.0.PFLCNXM | 9.0 | 1.9 GB | 2020-09-22 | Download |
| Redmi Note 9S Turkey | Stable | Fastboot | V12.0.1.0.QJWTRXM | 10.0 | 3.8 GB | 2020-09-22 | Download |
| Redmi K20 Pro India | Stable Beta | Recovery | V12.0.3.0.QFKINXM | 10.0 | 2.4 GB | 2020-09-21 | Download |
| Mi 10 EEA | Stable Beta | Recovery | V12.0.3.0.QJBEUXM | 10.0 | 2.9 GB | 2020-09-21 | Download |
| Mi Note 3 Global | Stable | Recovery | V12.0.1.0.PCHMIXM | 9.0 | 2.0 GB | 2020-09-21 | Download |
| Mi 8 Lite Global | Stable | Recovery | V12.0.3.0.QDTMIXM | 10.0 | 2.0 GB | 2020-09-21 | Download |
| Redmi 9 Russia | Stable | Fastboot | V11.0.7.0.QJCRUXM | 10.0 | 3.6 GB | 2020-09-21 | Download |
| Redmi 9C Global | Stable | Recovery | V12.0.5.0.QCRMIXM | 10.0 | 1.6 GB | 2020-09-21 | Download |
| Redmi 9C EEA | Stable | Recovery | V12.0.4.0.QCREUXM | 10.0 | 1.7 GB | 2020-09-21 | Download |
| Redmi 9C Indonesia | Stable | Recovery | V12.0.2.0.QCRIDXM | 10.0 | 1.7 GB | 2020-09-21 | Download |
| Redmi 6 Russia | Stable | Recovery | V11.0.5.0.PCGRUXM | 9.0 | 1.5 GB | 2020-09-19 | Download |
| Redmi 9 EEA | Stable | Recovery | V11.0.8.0.QJCEUXM | 10.0 | 1.9 GB | 2020-09-19 | Download |
| Mi 10T Lite EEA | Stable | Fastboot | V12.0.1.0.QJSEUXM | 10.0 | 4.3 GB | 2020-09-19 | Download |
| Redmi Note 7 Pro India | Stable Beta | Recovery | V12.0.1.0.QFHINXM | 10.0 | 2.1 GB | 2020-09-18 | Download |
| Redmi Note 9 Pro Global | Stable | Recovery | V11.0.7.0.QJZMIXM | 10.0 | 2.4 GB | 2020-09-18 | Download |
| Redmi Note 9 Pro India | Stable | Recovery | V12.0.1.0.QJWINXM | 10.0 | 2.5 GB | 2020-09-18 | Download |
| Redmi 8 EEA | Stable | Recovery | V11.0.2.0.QCNEUXM | 10.0 | 2.0 GB | 2020-09-18 | Download |
| Redmi 7A EEA | Stable | Recovery | V11.0.4.0.QCMEUXM | 10.0 | 1.7 GB | 2020-09-18 | Download |
| Mi 10 Lite Zoom China | Stable | Recovery | V12.0.6.0.QJVCNXM | 10.0 | 3.3 GB | 2020-09-18 | Download |
| Redmi 9 Indonesia | Stable | Recovery | V11.0.6.0.QJCIDXM | 10.0 | 1.9 GB | 2020-09-18 | Download |
| POCO X3 NFC Global | Stable | Recovery | V12.0.2.0.QJGMIXM | 10.0 | 2.4 GB | 2020-09-18 | Download |
| POCO X3 NFC EEA | Stable | Recovery | V12.0.2.0.QJGEUXM | 10.0 | 2.4 GB | 2020-09-18 | Download |
| POCO X3 NFC India | Stable | Recovery | V12.0.2.0.QJGINXM | 10.0 | 2.4 GB | 2020-09-18 | |
| POCO X3 NFC Russia | Stable | Recovery | V12.0.1.0.QJGRUXM | 10.0 | 2.4 GB | 2020-09-18 | Download |
| POCO X3 NFC Turkey | Stable | Recovery | V12.0.1.0.QJGTRXM | 10.0 | 2.4 GB | 2020-09-18 | Download |
| Redmi Note 8 Global | Stable | Recovery | V11.0.10.0.PCOMIXM | 9.0 | 2.1 GB | 2020-09-17 | Download |
| Redmi Note 8 Indonesia | Stable | Fastboot | V11.0.6.0.PCOIDXM | 9.0 | 3.6 GB | 2020-09-17 | Download |
| Redmi Note 6 Pro Global | Stable | Fastboot | V11.0.6.0.PEKMIXM | 9.0 | 2.5 GB | 2020-09-17 | Download |
| Redmi Note 5 / Note 5 Pro Global | Stable | Fastboot | V11.0.5.0.PEIMIXM | 9.0 | 2.4 GB | 2020-09-17 | Download |
| Mi A3 Global | Stable | Fastboot | V11.0.21.0.QFQMIXM | 10.0 | 2.2 GB | 2020-09-17 | Download |
| Redmi Go Global | Stable | Fastboot | V10.2.20.0.OCLMIXM | 8.1 | 897.3 MB | 2020-09-17 | Download |
Comments
Post a Comment